CLASIFICACION 3a PROVINCIAL PREBENJAMIN GRUPO: 03 JORNADA 09
ORD | NOMBRE | JUG | GAN | EMP | PER | FAV | CON | PUN | SAN |
1 | C.D. ATLETICO MENCIANO | 8 | 7 | 0 | 1 | 51 | 21 | 21 | |
2 | C.D. RUTE CALIDAD C.F. | 8 | 6 | 1 | 1 | 50 | 22 | 19 | |
3 | C.D. AVEJOE | 9 | 6 | 0 | 3 | 54 | 26 | 18 | |
4 | C.D. ATLETICO MONTOREÑO | 7 | 5 | 0 | 2 | 51 | 16 | 15 | |
5 | C.D. APEDEM | 8 | 5 | 0 | 3 | 54 | 25 | 15 | |
6 | C.F. ATLETICO BAENENSE | 7 | 5 | 0 | 2 | 42 | 16 | 15 | |
7 | C.D. PERABEÑO FUTBOL BASE | 8 | 4 | 0 | 4 | 20 | 26 | 12 | |
8 | Egabrense C | 8 | 1 | 2 | 5 | 16 | 31 | 5 | |
9 | CARPENSE F.C. | 9 | 1 | 1 | 7 | 14 | 54 | 4 | |
10 | C.D.Egabrense B | 8 | 1 | 1 | 6 | 10 | 56 | 4 | |
11 | C.D. FUTBOL BASE EGABRENSE | 8 | 0 | 1 | 7 | 4 | 73 | 1 | |
CLASIFICACION 3a PROVINCIAL BENJAMIN - 7 GRUPO: 03 JORNADA 09
ORD | NOMBRE | JUG | GAN | EMP | PER | FAV | CON | PUN | SAN |
1 | C.D. EL CARPIO C.F. | 8 | 8 | 0 | 0 | 71 | 8 | 24 | |
2 | VILLAFRANCA C.F. | 8 | 7 | 0 | 1 | 68 | 22 | 21 | |
3 | C.D. ATLETICO MENCIANO | 8 | 5 | 1 | 2 | 49 | 14 | 16 | |
4 | C.D. STADIUM | 8 | 5 | 0 | 3 | 29 | 31 | 15 | |
5 | C.D. PERABEÑO FUTBOL BASE | 8 | 4 | 2 | 2 | 34 | 23 | 14 | |
6 | A.D. FUTBOL BASE DE BUJALANCE | 8 | 4 | 1 | 3 | 28 | 31 | 13 | |
7 | C.F. ATLETICO BAENENSE | 8 | 4 | 0 | 4 | 36 | 37 | 12 | |
8 | C.D. ATLETICO MONTOREÑO | 8 | 2 | 1 | 5 | 12 | 30 | 7 | |
9 | C.D. APEDEM | 8 | 1 | 0 | 7 | 12 | 37 | 3 | |
10 | CARPENSE F.C. | 9 | 1 | 0 | 8 | 4 | 72 | 3 | |
11 | Apedem B | 7 | 0 | 1 | 6 | 6 | 44 | 1 | |
CLASIFICACION 3a PROVINCIAL ALEVIN-7 GRUPO: 02 JORNADA 10
ORD | NOMBRE | JUG | GAN | EMP | PER | FAV | CON | PUN | SAN |
1 | C.D. DE FUTBOL JUANIN Y DIEGO | 9 | 9 | 0 | 0 | 80 | 15 | 27 | |
2 | C.D. A.D. MIRALBAIDA | 10 | 8 | 1 | 1 | 75 | 22 | 25 | |
3 | CAÑETE C.D. BASE | 9 | 7 | 1 | 1 | 48 | 35 | 22 | |
4 | A.D. FUTBOL BASE DE BUJALANCE | 9 | 7 | 0 | 2 | 61 | 15 | 21 | |
5 | PARQUE CRUZ CONDE C.F. | 10 | 7 | 0 | 3 | 43 | 24 | 21 | |
6 | C.D. ALCAZAR | 10 | 6 | 0 | 4 | 83 | 41 | 18 | |
7 | C.D. PERABEÑO FUTBOL BASE | 9 | 5 | 1 | 3 | 43 | 36 | 16 | |
8 | FIGUEROA C.D. | 9 | 4 | 1 | 4 | 51 | 45 | 13 | |
9 | ATL. GUADALQUIVIR | 9 | 2 | 2 | 5 | 34 | 43 | 8 | |
10 | C.D. UCUBI | 9 | 2 | 2 | 5 | 34 | 48 | 8 | |
11 | C.D. ATLETICO MONTOREÑO | 9 | 2 | 1 | 6 | 34 | 53 | 7 | |
12 | A.D. APADEMAR | 9 | 2 | 1 | 6 | 25 | 48 | 7 | |
13 | C.D. CIUDAD JARDIN | 10 | 2 | 1 | 7 | 34 | 68 | 7 | |
14 | C.D. ALCOLEA LOS ANGELES U.D. | 10 | 1 | 1 | 8 | 23 | 66 | 4 | |
15 | CARPENSE F.C. | 9 | 0 | 0 | 9 | 4 | 113 | 0 | |
No hay comentarios:
Publicar un comentario